| Level | Certification | Enrolment Fee | Exam Fee | Enrolment + Exam Fee | GST | Total Fee | Repeated Candidate Fee | Re-Appear Fee – Theory |
| 1 | Yoga Protocol Instructor | 500 | 2750 | 3250 | 585 | 3835 | 3245 | 1298 |
| 2 | Yoga Wellness Instructor | 1000 | 3750 | 4750 | 855 | 5605 | 4425 | 1770 |
| 3 | Yoga Teacher & Evaluator | 1500 | 4750 | 6250 | 1125 | 7375 | 5605 | 2242 |
| 4 | Assistant Yoga Therapist | 1500 | 4750 | 6250 | 1125 | 7375 | 5605 | 2242 |
| 5 | Therapeutic Yoga Consultant | 5000 | 6750 | 11750 | 2115 | 13865 | 7965 | 3186 |
| 6 | Yoga Master | 2500 | 5750 | 8250 | 1485 | 9735 | 6785 | 2714 |
| 7 | Yoga Therapist | 2000 | 5250 | 7250 | 1305 | 8555 | 6195 | 2478 |
*Please apply for exam at least 15 days prior to the date of exam...