Level | Certification | Enrolment Fee | Exam Fee | Enrolment + Exam Fee | GST | Total Fee | Repeated Candidate Fee | Re-Appear Fee – Theory |
1 | Yoga Protocol Instructor | 500 | 2750 | 3250 | 585 | 3835 | 3245 | 1298 |
2 | Yoga Wellness Instructor | 1000 | 3750 | 4750 | 855 | 5605 | 4425 | 1770 |
3 | Yoga Teacher & Evaluator | 1500 | 4750 | 6250 | 1125 | 7375 | 5605 | 2242 |
4 | Assistant Yoga Therapist | 1500 | 4750 | 6250 | 1125 | 7375 | 5605 | 2242 |
5 | Therapeutic Yoga Consultant | 5000 | 6750 | 11750 | 2115 | 13865 | 7965 | 3186 |
6 | Yoga Master | 2500 | 5750 | 8250 | 1485 | 9735 | 6785 | 2714 |
7 | Yoga Therapist | 2000 | 5250 | 7250 | 1305 | 8555 | 6195 | 2478 |
Level | Certification | Enrolment Fee | Exam Fee | Enrolment + Exam Fee | GST | Total Fee | Repeated Candidate Fee | Re-Appear Fee – Theory |
1 | Yoga Protocol Instructor | $ 50 | $ 100 | $ 150 | $ 27 | $ 177 | $ 118 | $ 47.20 |
2 | Yoga Wellness Instructor | $ 75 | $ 100 | $ 175 | $ 31.5 | $ 206.5 | $ 118 | $ 47.2 |
3 | Yoga Teacher & Evaluator | $ 100 | $ 100 | $ 200 | $ 36 | $ 236 | $ 118 | $ 47.2 |
4 | Assistant Yoga Therapist | $ 100 | $ 100 | $ 200 | $ 36 | $ 236 | $ 118 | $ 47.2 |
5 | Therapeutic Yoga Consultant | $ 300 | $ 100 | $ 400 | $ 72 | $ 472 | $ 118 | $ 47.2 |
6 | Yoga Master | $ 150 | $ 100 | $ 250 | $ 45 | $ 295 | $ 118 | $ 47.2 |
7 | Yoga Therapist | $ 100 | $ 100 | $ 200 | $ 36 | $ 236 | $ 118 | $ 47.2 |
Head | For Indian Citizens (INR Rs.) | ||
Regular | Repeated Candidate Fee | Re-Appear Fee – Theory | |
Enrolment Fee | 500 | – | – |
Exam Fee | 2750 | 2750 | 1100 |
S. Total | 3250 | 2750 | 1100 |
GST @ 18% | 585 | 495 | 198 |
Total Fee | 3835 | 3245 | 1298 |
Head | For Indian Citizens (INR Rs.) | ||
Regular | Repeated Candidate Fee | Re-Appear Fee – Theory | |
Enrolment Fee | 1000 | – | – |
Exam Fee | 3750 | 3750 | 1500 |
S. Total | 4750 | 3750 | 1500 |
GST @ 18% | 855 | 675 | 270 |
Total Fee | 5605 | 4425 | 1770 |
Head | For Indian Citizens (INR Rs.) | ||
Regular | Repeated Candidate Fee | Re-Appear Fee – Theory | |
Enrolment Fee | 1500 | – | – |
Exam Fee | 4750 | 4750 | 1900 |
S. Total | 6250 | 4750 | 1900 |
GST @ 18% | 1125 | 855 | 342 |
Total Fee | 7375 | 5605 | 2242 |
Head | For Indian Citizens (INR Rs.) | ||
Regular | Repeated Candidate Fee | Re-Appear Fee – Theory | |
Enrolment Fee | 1500 | – | – |
Exam Fee | 4750 | 4750 | 1900 |
S. Total | 6250 | 4750 | 1900 |
GST @ 18% | 1125 | 855 | 342 |
Total Fee | 7375 | 5605 | 2242 |
Head | For Indian Citizens (INR Rs.) | ||
Regular | Repeated Candidate Fee | Re-Appear Fee – Theory | |
Enrolment Fee | 2000 | – | – |
Exam Fee | 5250 | 5250 | 2100 |
S. Total | 7250 | 5250 | 2100 |
GST @ 18% | 1305 | 945 | 378 |
Total Fee | 8555 | 6195 | 2478 |
Head | For Indian Citizens (INR Rs.) | ||
Regular | Repeated Candidate Fee | Re-Appear Fee – Theory | |
Enrolment Fee | 2500 | – | – |
Exam Fee | 5750 | 5750 | 2300 |
S. Total | 8250 | 5750 | 2300 |
GST @ 18% | 1485 | 1035 | 414 |
Total Fee | 9735 | 6785 | 2714 |
Head | For Foreign Citizens (USD) | ||
Regular | Repeated Candidate Fee | Re-Appear Fee – Theory | |
Enrolment Fee | $50 | – | – |
Exam Fee | $100 | $100 | $40 |
S. Total | $150 | $100 | $40 |
GST @ 18% | $27 | $18 | $7.2 |
Total Fee | $177 | $118 | $47.20 |
Head | For Foreign Citizens (USD) | ||
Regular | Repeated Candidate Fee | Re-Appear Fee – Theory | |
Enrolment Fee | $75 | – | – |
Exam Fee | $100 | $100 | $40 |
S. Total | $175 | $100 | $40 |
GST @ 18% | $31.5 | $18 | $7.2 |
Total Fee | $206.5 | $118 | $47.2 |
Head | For Foreign Citizens (USD) | ||
Regular | Repeated Candidate Fee | Re-Appear Fee – Theory | |
Enrolment Fee | $100 | – | – |
Exam Fee | $100 | $100 | $40 |
S. Total | $200 | $100 | $40 |
GST @ 18% | $36 | $18 | $7.2 |
Total Fee | $236 | $118 | $47.2 |
Head | For Foreign Citizens (USD) | ||
Regular | Repeated Candidate Fee | Re-Appear Fee – Theory | |
Enrolment Fee | $100 | – | – |
Exam Fee | $100 | $100 | $40 |
S. Total | $200 | $100 | $40 |
GST @ 18% | $36 | $18 | $7.2 |
Total Fee | $236 | $118 | $47.2 |
Head | For Foreign Citizens (USD) | ||
Regular | Repeated Candidate Fee | Re-Appear Fee – Theory | |
Enrolment Fee | $100 | – | – |
Exam Fee | $100 | $100 | $40 |
S. Total | $200 | $100 | $40 |
GST @ 18% | $36 | $18 | $7.2 |
Total Fee | $236 | $118 | $47.2 |
Head | For Foreign Citizens (USD) | ||
Regular | Repeated Candidate Fee | Re-Appear Fee – Theory | |
Enrolment Fee | $150 | – | – |
Exam Fee | $100 | $100 | $40 |
S. Total | $250 | $100 | $40 |
GST @ 18% | $45 | $18 | $7.2 |
Total Fee | $295 | $118 | $47.2 |
After your payment, our team will contact you for date of exam and further process
EXAM NAME | MODE | LOCATION | LEVEL | EXAM DATE | LAST DATE | APPLY |
EXAM NAME | MODE | LOCATION | LEVEL | EXAM DATE | LAST DATE | APPLY |
EXAM NAME | MODE | LOCATION | LEVEL | EXAM DATE | LAST DATE | APPLY |
EXAM NAME | MODE | LOCATION | LEVEL | EXAM DATE | LAST DATE | APPLY |
EXAM NAME | MODE | LOCATION | LEVEL | EXAM DATE | LAST DATE | APPLY |
EXAM NAME | MODE | LOCATION | LEVEL | EXAM DATE | LAST DATE | APPLY |
EXAM NAME | MODE | LOCATION | LEVEL | EXAM DATE | LAST DATE | APPLY |
EXAM NAME | MODE | LOCATION | LEVEL | EXAM DATE | LAST DATE | APPLY |
EXAM NAME | MODE | LOCATION | LEVEL | EXAM DATE | LAST DATE | APPLY |
2.1 Theory Exam
Name of Certification | Max Marks (Theory) | Practical Marks | Max. Marks (Theory + Practical) | Duration (Theory Exam) | Passing Marks | |||||
Demonstration | Teaching skill | Evaluation skill | Application of Knowledge | Field exp. | Max. Marks (Practical) Total | |||||
Yoga Protocol Instructor |
60 | 80 | 40 | – | 10 | 10 | 140 | 200 | 2 Hrs. | 70% in each (Theory & Practical) |
Yoga Wellness Instructor | 60 | 80 | 40 | – | 10 | 10 | 140 | 200 | ||
Yoga Teacher and Evaluator | 80 | 60 | 20 | 20 | 10 | 10 | 120 | 200 | ||
Assistant Yoga Therapist | 60 | 80 | 20 | – | 30 | 10 | 140 | 200 | ||
Therapeutic Yoga Consultant | 140 | 10 | 10 | 15 | 15 | 10 | 60 | 200 | ||
Yoga Master | 120 | 15 | 15 | 20 | 20 | 10 | 80 | 200 | ||
Yoga Therapist | 100 | 20 | 20 | 20 | 20 | 20 | 100 | 200 |
Theory exam covers the following units of syllabus under different types of certification for Yoga Professionals:
Units | Yoga Protocol Instructor | Yoga Wellness Instructor | Yoga Teacher & Evaluator |
1 | Introduction to Yoga and Yogic Practices | Foundation of Yoga | |
2 | Introduction to Yoga Texts | ||
3 | Yoga for Health Promotion | Yoga for wellness | Yoga And Health |
4 | – | Applied Yoga |
All the certifications are valid for 5 Years. Validity of the certificate will be counted from the date of declaration of result.
1. Application Form Filling:
2. Fee for enrolment and assessment of Yoga Professionals:
Level | Certification | Enrolment Fee | Exam Fee | Enrolment + Exam Fee | GST | Total Fee | Repeated Candidate Fee | Re-Appear Fee – Theory |
1 | Yoga Protocol Instructor | 500 | 2750 | 3250 | 585 | 3835 | 3245 | 1298 |
2 | Yoga Wellness Instructor | 1000 | 3750 | 4750 | 855 | 5605 | 4425 | 1770 |
3 | Yoga Teacher & Evaluator | 1500 | 4750 | 6250 | 1125 | 7375 | 5605 | 2242 |
4 | Assistant Yoga Therapist | 1500 | 4750 | 6250 | 1125 | 7375 | 5605 | 2242 |
5 | Therapeutic Yoga Consultant | 5000 | 6750 | 11750 | 2115 | 13865 | 7965 | 3186 |
6 | Yoga Master | 2500 | 5750 | 8250 | 1485 | 9735 | 6785 | 2714 |
7 | Yoga Therapist | 2000 | 5250 | 7250 | 1305 | 8555 | 6195 | 2478 |
Level | Certification | Enrolment Fee | Exam Fee | Enrolment + Exam Fee | GST | Total Fee | Repeated Candidate Fee | Re-Appear Fee – Theory |
1 | Yoga Protocol Instructor | $ 50 | $ 100 | $ 150 | $ 27 | $ 177 | $ 118 | $ 47.20 |
2 | Yoga Wellness Instructor | $ 75 | $ 100 | $ 175 | $ 31.5 | $ 206.5 | $ 118 | $ 47.2 |
3 | Yoga Teacher & Evaluator | $ 100 | $ 100 | $ 200 | $ 36 | $ 236 | $ 118 | $ 47.2 |
4 | Assistant Yoga Therapist | $ 100 | $ 100 | $ 200 | $ 36 | $ 236 | $ 118 | $ 47.2 |
5 | Therapeutic Yoga Consultant | $ 300 | $ 100 | $ 400 | $ 72 | $ 472 | $ 118 | $ 47.2 |
6 | Yoga Master | $ 150 | $ 100 | $ 250 | $ 45 | $ 295 | $ 118 | $ 47.2 |
7 | Yoga Therapist | $ 100 | $ 100 | $ 200 | $ 36 | $ 236 | $ 118 | $ 47.2 |
3. Enrollment Number:
4. Rejection of application: The application can be cancelled under following circumstances
5. Cancellation / suspension / debarment from certification of YCB Yoga Professional
6. Appearing in the Offline Assessment/Examination
7. Appear in Online Exam
8. Result Declaration
9. Communication / enquiry process